Strong turnout from the Harriers for what is a “challenging” course with excellent runs from Mark and Sarah ( following up her London PB with a 10K PB ! ). And good to see Brian running well again.

Pos Name Cat Time Rtg Notes
7 Mark Ford SM20 37:32 71.87 Debut
15 Sarah Maguire VF40 41:20 75.52 PB
16 Martin Skeet VM43 41:29 68.66 Debut
18 Mark Wenman VM56 42:14 74.79
20 David Bowden VM46 42:32 68.46 Debut
22 Philip Wyard VM46 42:46 68.09
25 Barbara Wenman VF52 43:19 80.06
26 Jason Furminger VM44 43:29 65.98
34 Brian Davis VM59 45:41 71.04
38 Dave Smith VM61 46:36 70.98
74 Bob Pullen VM48 50:15 58.85
80 Fidelma Atkinson VF44 50:51 63.47
129 Joe Epsom VM59 1:03:38 50.99
140 Jacky MacDonald VF62 1:08:16 56.38
Date 2010-05-16   11:00
Venue Stelling Minnis Village Hall, Bossingham Road, Canterbury, CT4 6AG
Race type Road
Distance 10 Kilometres   (certified accurate – markers )
Terrain Hilly
Conditions sunny and warm
Number of finishers 141
URI for event info http://www.runnersworld.co.uk/events/viewevent.asp?sp=&v=2&EN…
URI for location map http://local.google.co.uk/local?f=q&hl=en&q=CT4+6AG