You are currently viewing Another test Post

49 Canterbury Harriers finished

Ov Pos Lg Pos Runner Age Time Score Rtg #
10 10 Yiannis Christodoulou 36 38:08 M1 97.00 29
13 13 Henry Cox 22 38:31 M2 96.00 6
57 54 Matt Slark 31 41:54 M3 82.33 8
73 70 Adam Elston 47 43:00 V40 77.00 13
83 78 Fiouse Corbeil 47 43:16 M4 74.33 15
98 91 Andy Phillips 56 44:30 V50:1 70.00 31
100 93 Jethro Kimber 36 44:42 M5 69.33 14
101 94 Jon Solley 33 44:48 NSBLS 69.00 8
115 9 Joanne Norrington 36 45:29 V35 94.56 48
118 106 Colin Kent 54 45:42 V50:2 65.00 56
125 113 Matt Newman 33 46:04 NS 62.67 2
127 11 Claire Pluckrose 51 46:06 V45 93.20 11
153 18 Sian Smith-Keary 31 47:15 F1 88.44 5
158 22 Barbara Wenman 61 47:29 F2 85.71 90
160 23 Deb Parris 51 47:34 NS 85.03 21
161 136 Mark Duffy 39 47:35 NS 55.00 11
182 153 Steve Reynolds 61 48:20 NS 49.33 93
183 154 Ian Hocking 43 48:21 NS 49.00 4
187 30 Katriona Sharp 37 48:30 NS 80.27 2
214 173 Mark Wenman 65 49:47 NS 42.67 87
215 174 Daren Parris 51 49:50 NS 42.33 20
225 183 Simon Collins 42 50:06 NS 39.33 Debut
232 188 Tom Hooley 63 50:29 NS 37.67 4
239 44 Hannah Wilding 26 50:41 NS 70.75 5
243 197 Marco Keir 58 51:02 NS 34.67 62
248 48 Emma McCabe 39 51:22 NS 68.03 22
263 209 Adam Cowper-Smith 60 52:22 NS 30.67 26
264 210 Steve Clark 66 52:23 NS 30.33 119
271 216 Bob Davison 65 52:44 NS 28.33 79
275 56 Sammy-Jo Thompson 34 52:54 NS 62.59 4
277 219 Matthew Northover 51 52:55 NS 27.33 18
293 61 Wendy Smith 61 53:50 NS 59.18 62
295 232 Jon Vann 63 53:53 NS 23.00 29
303 65 Priscilla Walkington 42 54:24 NS 56.46 21
313 69 Jean Roffe 52 55:02 NS 53.74 2
318 244 Tony Savage 65 55:17 NS 19.00 43
326 76 Alice Nevin 32 56:05 NS 48.98 4
328 250 Andy Farrant 63 56:07 NS 17.00 74
337 257 Richard Hudson 63 56:45 NS 14.67 18
347 263 David Thomas 68 58:09 NS 12.67 2
355 267 Roy Gooderson 62 59:04 NS 11.33 72
356 268 Geoff Burston 70 59:11 NS 11.00 20
357 269 Joe Hicks 66 59:37 NS 10.67 63
370 95 Tina Jones 73 1:01:29 NS 36.05 49
391 278 John Hartley 73 1:02:45 NS 7.67 90
395 112 Shirley Pullen 55 1:03:24 NS 24.49 26
407 119 Jane Hadler 54 1:05:29 NS 19.73 15
409 121 Karen Hoult 55 1:05:43 NS 18.37 22
450 300 Joe Epsom 68 1:27:14 NS 0.33 8

Full results are on the KFL site.