You are currently viewing Virgin London Marathon

Congratulations to all 20 of our runners in this years London Marathon with some brilliant times. Congratulations to the debutants and to Wendy on her PB on her birthday! But pride of place must go to the stunning performances by Sarah, ten minutes inside the elite time and bettering her previous PB by over 8 minutes! And Barbara on her PB and at FV52 only 4 minutes outside the womens elite time! And well done to Joe completing his 16th consecutive London Marathon and 17th in total.

Pos Name Cat Time Rtg Notes
1430 Sarah Maguire VF40 3:05:01 77.01 PB
2288 Mark Wenman VM56 3:13:58 75.28
2741 Ryan Bullows SM35 3:18:01 64.05
2855 Barbara Wenman VF52 3:19:08 79.37 PB
3992 David Felton VM52 3:27:49 67.94
4148 Tim Richardson-Perks VM50 3:28:42 66.56
5168 Emma Greatrix VF38 3:34:43 65.32
6796 John Richards SM29 3:43:46 56.68
6910 Francis Maude VM43 3:44:19 58.74
7005 Faye Roberts SF28 3:44:42 61.79 Debut
7123 Martin Skeet VM43 3:45:15 58.50
13117 Andy Farrant VM53 4:08:47 57.22
13906 Charlie White VM53 4:11:51 56.52 Debut
17607 Sally Silver VF35 4:25:29 52.30
18102 Trevor Brown VM46 4:27:12 50.42 Debut
19958 Wendy De Boick VF58 4:34:04 61.18 PB
30177 Julia Bennett VF41 5:22:38 44.52
30921 Debbie Clifford VF43 5:27:42 44.56
31433 Joe Epsom VM59 5:31:40 45.22
33689 Jacky MacDonald VF62 5:55:35 49.24
Venue Blackheath, London
Race type Road
Distance Marathon   (certified accurate – markers )
Terrain Flat
Conditions Overcast, some light rain
Number of finishers 36400
URI for event info http://www.virginlondonmarathon.com
URI for location map http://maps.google.co.uk/maps?f=q&hl=en&q=Blackheath,+London
URI for results http://results-2010.virginlondonmarathon.com/2010/